1871 CENSUS RG10/1965
Enumeration District 17
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
All that part of the Hamlet of Bourton which [lies] to the North of the Turnpike Road leading from Mere to Wincanton including High Street the Factory the Red Lion Inn Bath Road Miller's Fields Chaeefy Moore Chaffey Moore Hill Common Hill Bruton Common March Barton March House Mere Road Club House Lane Club House Sandway House Kites Nest, Millham Close Mill Lane Bourton Mill Mount Pleasant Bullpitts, Kings Green Cottage High Street Waggon & Horses High Street
Sch | Location | Forename | SURNAME | Rel to Head | Marital | Age | Occupation | Born | Dis. | Ref |
RG10/1965 | ||||||||||
1 | Mill Lane | George | JUKES | Head | Mar | 61 | Farm Labourer | Dorset, Bourton | 57/1 | |
Phoebe | JUKES | Wife | Mar | 59 | Dorset, Bourton | 57/1 | ||||
Henry | JUKES | Son | Unmar | 18 | Engine Fitter | Dorset, Bourton | 57/1 | |||
Edwin | JUKES | Son | Unmar | 16 | Boiler Maker | Dorset, Bourton | 57/1 | |||
William | JUKES | Son | Unmar | 13 | Farm Labourer | Dorset, Bourton | 57/1 | |||
Fredk. Willm. | JUKES | Grand Son | 7 | Scholar | Dorset, Silton | 57/1 | ||||
George | QUICK | Boarder | Unmar | 27 | Iron Moulder | Devon, Ottery St Mary | 57/1 | |||
William | TURNER | Boarder | Unmar | 18 | Blacksmith | Dorset, Bridport | 57/1 | |||
John | BRIXEY | Boarder | Unmar | 15 | Farm Labourer | Dorset, Bourton | 57/1 | |||
2 | Kites Nest | Mary Ann | JUKES | Head | W | 31 | Formerly Laundress | Dorset, Bourton | 57/1 | |
Walter Hy | JUKES | Son | 12 | Scholar | Dorset, Bourton | 57/1 | ||||
Edwin James | JUKES | Son | 9 | Scholar | Dorset, Bourton | 57/1 | ||||
Louisa | JUKES | Daur | 7 | Scholar | Dorset, Bourton | 57/1 | ||||
Mary Rosa | JUKES | Daur | 4 | Scholar | Dorset, Bourton | 57/1 | ||||
3 | Dove Hays Ho | Henry | MARCH | Head | Mar | 67 | Grocer | Dorset, Gillingham | 57/1 | |
Elizabeth | MARCH | Wife | Mar | 45 | Dorset, Gillingham | 57/1 | ||||
Jane | KING | Niece | Unmar | 11 | Scholar | Dorset, Gillingham | 57/1 | |||
4 | Mill Close | Elizabeth | HARCOURT | Daur | Unmar | 24 | Flax Spinner | Dorset, Bourton | 57/1 | |
Charles | HARCOURT | Son | Unmar | 20 | Engine Fitter | Dorset, Bourton | 57/1 | |||
Luke | HARCOURT | Son | 15 | Apprentice to Shoe Maker | Somerset, Penn | 57/1 | ||||
Enos | HARCOURT | Son | 12 | Scholar | Somerset, Penn | 57/1 | ||||
Mary Jane | HARCOURT | Grand Daur | 7 | Scholar | Dorset, Silton | 57/1 | ||||
John | HOARE | Boarder | Mar | 48 | Iron Moulder | Dorset, Beaminster | 57/1 | |||
Charlotte | HOARE | Boarder | Mar | 44 | Iron Moulder's Wife | Dorset, Beaminster | 57/1 | |||
Mill Close cont. | Mary | BOWDEN | Boarder | Mar | 28 | Flax Spinner | Dorset, Silton | 57/2 | ||
William James | BOWDEN | Boarder | 4 | Scholar | Dorset, Silton | 57/2 | ||||
5 | Mill Close | George | MOORSE | Head | Mar | 49 | Jute Weaver | Dorset, Bourton | 57/2 | |
Ann | MOORSE | Wife | Mar | 47 | Dorset, Silton | 57/2 | ||||
6 | Foundry Lane | Charles | GARRETT | Head | Mar | 24 | Flax Dresser | Somerset, Penn | 57/2 | |
Elizabeth | GARRETT | Wife | Mar | 22 | Wilts, Zeals | 57/2 | ||||
Walter | GARRETT | Son | 1 | Wilts, Zeals | 57/2 | |||||
Clara | SHARP | Boarder | Unmar | 14 | Work at Factory | Somerset, Frome | 57/2 | |||
7 | Josiah | CARTER | Head | Mar | 39 | Flax Dresser | Wilts, Zeals | 57/2 | ||
Elizabeth | CARTER | Wife | Mar | 36 | Flax Dresser | Dorset, Bourton | 57/2 | |||
8 | Mount Pleasant | Frederick | BULL | Head | Mar | 61 | Retired Farmer | Dorset, Bourton | 57/2 | |
Maria | BULL | Wife | Mar | 52 | Somerset, Penn | 57/2 | ||||
Emma | BULL | Daur | Unmar | 27 | Wilts, Pentwood | 57/2 | ||||
Clement | BULL | Son | Unmar | 19 | Clerk to Engineer & Iron Founder | Dorset, Bourton | 57/2 | |||
Louisa Emily | BULL | Daur | 14 | Scholar | Dorset, Gillingham | 57/2 | ||||
Joseph Maggs | BULL | Son | 11 | Scholar | Dorset, Gillingham | 57/2 | ||||
9 | Private House | Heth | SUTER | Head | Mar | 69 | Flax Dresser | Wilts, Mere | 57/2 | |
Litia | SUTER | Wife | Mar | 62 | Wilts, Stourton | 57/2 | ||||
10 | Private House | John | KEEPING | Head | Mar | 43 | Gardener | Hants, Bremer | 57/2 | |
Amelia | KEEPING | Wife | Mar | 33 | Wilts, Bedenham | 57/2 | ||||
Jabez | KEEPING | Son | Unmar | 13 | Scholar | Hants, Woodgreen | 57/2 | |||
Alice | KEEPING | Daur | 8 | Scholar | Hants, Downton | 57/2 | ||||
Frances | KEEPING | Daur | 2 | Hants, Fordingbridge | 57/2 | |||||
11 | Foundry Hill | Henry | WARREN | Head | Mar | 41 | Twine Maker | Somerset, North Perrett | 58/3 | |
Rosina | WARREN | Wife | Mar | 39 | Somerset, North Perrett | 58/3 | ||||
Rhoda | WARREN | Daur | Unmar | 19 | Dressmaker | Somerset, North Perrett | 58/3 | |||
Edith | WARREN | Daur | Unmar | 17 | Domestic Servant | Somerset, North Perrett | 58/3 | |||
12 | Foundry Hill | Mathias | FARTHING | Head | Mar | 55 | Mill Wright | Dorset, Bourton | 58/3 | |
Edith | FARTHING | Wife | Mar | 54 | Dorset, Bourton | 58/3 | ||||
John | FARTHING | Son | Unmar | 28 | Carpenter | Dorset, Bourton | 58/3 | |||
Eliza | FARTHING | Daur | Unmar | 19 | Dressmaker | Dorset, Bourton | 58/3 | |||
13 | Foundry Hill | Louis | WARREN | Head | Mar | 39 | Twine Maker | Somerset, North Perrett | 58/3 | |
Vane | WARREN | Wife | Mar | 34 | Somerset, North Perrett | 58/3 | ||||
Frances | WARREN | Daur | Unmar | 15 | Scholar | Somerset, North Perrett | 58/3 | |||
Charlotte | WARREN | Daur | Unmar | 10 | Scholar | Somerset, North Perrett | 58/3 | |||
Mary Jane | WARREN | Daur | 8 | Scholar | Somerset, North Perrett | 58/3 | ||||
Kate | WARREN | Daur | 6mo | Dorset, Bourton | 58/3 | |||||
Martha Ann | POOLE | Boarder | Unmar | 25 | Twine Baller | Somerset, North Perrett | 58/3 | |||
14 | Bullpits House | Oliver | MAGGS | Head | Mar | 53 | Flax Spinner & Manufacturer employing 54 men 50 women 39 boys 11 girls | Dorset, Bourton | 58/3 | |
Louisa H | MAGGS | Wife | Mar | 47 | Middlesex, Kentish Town | 58/3 | ||||
Oliver H A | MAGGS | Son | Unmar | 18 | Flax Spinner & Manufacturer | Dorset, Bourton | 58/3 | |||
Helen D | MAGGS | Daur | Unmar | 17 | Scholar | Dorset, Bourton | 58/3 | |||
Clara G | MAGGS | Daur | Unmar | 13 | Scholar | Dorset, Bourton | 58/3 | |||
George E H | MAGGS | Son | 9 | Scholar | Dorset, Bourton | 58/3 | ||||
Beatrice P | MAGGS | Daur | 6 | Scholar | Dorset, Bourton | 58/3 | ||||
Elizabeth A | BRIDGE | Servant | Unmar | 25 | Cook | Somerset, Taunton | 58/3 | |||
Eliza H | LANG | Servant | Unmar | 18 | Housemaid | Dorset, Bradford Abbas | 58/3 | |||
15 | Kings Green Cottage | Edmund S | HINDLEY | Head | Mar | 35 | Engineer, Iron Founder & Mill Wright Employing 60 men 15 boys | London | 58/4 | |
Charlotte H | HINDLEY | Wife | Mar | 34 | Dorset, Silton | 58/4 | ||||
Godfrey E | HINDLEY | Son | 6 | Dorset, Bourton | 58/4 | |||||
Alfred W | HINDLEY | Son | 4 | Dorset, Bourton | 58/4 | |||||
Emily M | HINDLEY | Daur | 3 | Dorset, Bourton | 58/4 | |||||
Leonard A | HINDLEY | Son | 6mo | Dorset, Bourton | 58/4 | |||||
Lydia | SHEPPARD | Servant | Unm | 37 | Nurse | Dorset, Gillingham | 58/4 | |||
Eliza | FOOT | Servant | Unm | 24 | General Domestic Servant | Somerset, Compton Pounceford | 58/4 | |||
Mary J | CURTIS | Servant | Unm | 16 | Nursemaid | Wilts, Stourton | 58/4 | |||
16 | Kings Green Cottage | John | TRIMBY | Head | Mar | 41 | Iron Fitter | Somerset, Penn | 58/4 | |
Lucy | TRIMBY | Wife | Mar | 41 | Dorset, Bourton | 58/4 | ||||
Walter | TRIMBY | Son | 14 | Scholar | Dorset, Bourton | 58/4 | ||||
Mary | TRIMBY | Daur | 11 | Scholar | Dorset, Bourton | 58/4 | ||||
Arthur | TRIMBY | Son | 9 | Scholar | Dorset, Bourton | 58/4 | ||||
Lilly | TRIMBY | Daur | 2 | Dorset, Bourton | 58/4 | |||||
Beatrice | TRIMBY | Daur | 5mo | Dorset, Bourton | 58/4 | |||||
2U | 58/4 | |||||||||
17 | High Street | Samuel | TURNER | Head | Mar | 57 | Ag Lab | Wilts, Zeals | 58/4 | |
Albert | TURNER | Son | Unm | 22 | Pauper | Wilts, Zeals | Spinal Complaint | 58/4 | ||
Frederick | TURNER | Son | 12 | Twine Spinner | Dorset, Bourton | 58/4 | ||||
Charles | TURNER | Son | 10 | Scholar | Dorset, Bourton | 58/4 | ||||
Emma | TURNER | Daur | 7 | Scholar | Dorset, Bourton | 58/4 | ||||
Eliza J | TURNER | Daur | 5 | Scholar | Dorset, Bourton | 58/4 | ||||
18 | Spring Cottages | Charles | GREEN | Head | Mar | 57 | Tanner | Wilts, Zeals | 59/5 | |
Elizabeth | GREEN | Wife | Mar | 60 | Somerset, Kilmington | 59/5 | ||||
Sarah | GREEN | Daur | Unm | 32 | Baker | Wilts, Zeals | 59/5 | |||
James | GREEN | Son | Unm | 20 | Blacksmith | Dorset, Bourton | 59/5 | |||
Charles | GREEN | Son | Unm | 17 | Baker | Dorset, Bourton | 59/5 | |||
19 | Spring Cottages | Joseph | TURNER | Head | Mar | 30 | Iron Moulder | Wilts, Zeals | 59/5 | |
Selina | TURNER | Wife | Mar | 26 | Dress Maker | Dorset, Silton | 59/5 | |||
Edgar | TURNER | Son | 2 | Dorset, Bourton | 59/5 | |||||
20 | High Street | Henry | MOORES | Head | Mar | 24 | Flax Weaver | Dorset, Bourton | 59/5 | |
Fanny | MOORES | Wife | Mar | 18 | Flax Weaver | Dorset, Bourton | 59/5 | |||
21 | High Street | John | PORTNELL | Head | Mar | 27 | Thatcher | Dorset, Bourton | 59/5 | |
Dinah | PORTNELL | Wife | Mar | 29 | Dorset, Bourton | 59/5 | ||||
Elijah | PORTNELL | Son | 2 | Dorset, Bourton | 59/5 | |||||
22 | High Street | William | FARTHING | Head | Widr | 82 | Ag Lab | Dorset, Bourton | 59/5 | |
23 | High Street | Sarah | YOUNG | Head | Unm | 60 | Pauper | Somerset, Kilmington | 59/5 | |
24 | High Street | Agnes | LAWRENCE | Head | W | 30 | Flax Weaver | Dorset, Bourton | 59/5 | |
James | LAWRENCE | Son | 9 | Scholar | Dorset, Bourton | 59/5 | ||||
Laura | LAWRENCE | Daur | 7 | Scholar | Dorset, Bourton | 59/5 | ||||
25 | High Street | John | COLLINS | Head | Mar | 51 | Blacksmith | Dorset, Bourton | 59/5 | |
Eliza A | COLLINS | Wife | Mar | 51 | Dorset, Bourton | 59/5 | ||||
Lawrence | COLLINS | Son | Unmar | 18 | Blacksmith | Dorset, Bourton | 59/5 | |||
Walter | COLLINS | Son | Unmar | 16 | Masons Labourer | Dorset, Bourton | 59/5 | |||
Joseph | COLLINS | Son | Unmar | 14 | Scholar | Dorset, Bourton | 59/5 | |||
Nathaniel | COLLINS | Son | 12 | Scholar | Dorset, Bourton | 59/5 | ||||
Emily | COLLINS | Daur | 9 | Scholar | Dorset, Bourton | 59/5 | ||||
26 | High Street Hill | Thomas | CHUBB | Head | Widr | 61 | Lime Burner | Somerset, Penslewood | 59/6 | |
Thomas | CHUBB | Son | Unm | 26 | Ag Lab | Dorset, Bourton | 59/6 | |||
Samuel | CHUBB | Son | Unm | 18 | Ag Lab | Dorset, Bourton | 59/6 | |||
2U | 59/6 | |||||||||
27 | High Street Hill | William | CHUBB | Head | Mar | 59 | Ag Lab | Somerset, Cucklington | 59/6 | |
Elizabeth | CHUBB | Wife | Mar | 54 | Dorset, Bourton | 59/6 | ||||
Martha | CHUBB | Daur | Unm | 27 | Flax Spinner | Dorset, Bourton | 59/6 | |||
Mary | CHUBB | Daur | 13 | General Servant | Dorset, Bourton | 59/6 | ||||
Emily | CHUBB | Daur | 10 | Scholar | Dorset, Bourton | 59/6 | ||||
28 | High Street Hill | John | WHITMARSH | Head | Mar | 65 | Ag Lab | Dorset, Bourton | 59/6 | |
Hannah | WHITMARSH | Wife | Mar | 65 | Dorset, Bourton | 59/6 | ||||
Mary Ann | WHITMARSH | Daur | Unm | 32 | Flax Spinner | Dorset, Bourton | 59/6 | |||
29 | High Street Hill | Ellen | STILL | Head | W | 45 | Flax Spinner | Dorset, Silton | 59/6 | |
John | STILL | Son | Unm | 15 | Flax Spinner | Dorset, Silton | 59/6 | |||
30 | High Street Hill | George | FARTHING | Head | Mar | 60 | Ag Lab | Dorset, Bourton | 59/6 | |
Charlotte | FARTHING | Wife | Mar | 48 | Dorset, Bourton | 59/6 | ||||
Samuel | FARTHING | Son | Unm | 21 | Engine Fitter | Dorset, Bourton | 59/6 | |||
Henry | FARTHING | Son | 9 | Scholar | Dorset, Bourton | 59/6 | ||||
31 | High Street Hill | Charles | GREY | Head | Mar | 49 | Blacksmith | Wilts, Mere | 59/6 | |
Charlotte | GREY | Wife | Mar | 46 | Wilts, Mere | 59/6 | ||||
William | GREY | Son | Unm | 16 | Twine Maker | Wilts, Mere | 59/6 | |||
Lucy | GREY | Daur | 11 | Tick Weaver | Wilts, Mere | 59/6 | ||||
Frank | GREY | Son | 9 | Scholar | Wilts, Mere | 59/6 | ||||
32 | High Street House | James E | SWAISLAND | Head | Widr | 50 | No Profession or Trade, Landowner | Kent, Darn | 60/7 | |
Alice | SWAISLAND | Daur | Unm | 26 | Kent, Darn | 60/7 | ||||
Cora | SWAISLAND | Daur | Unm | 24 | Kent, Darn | 60/7 | ||||
Hannah | MOORES | Servant | Unm | 18 | General Servant | Dorset, Bourton | 60/7 | |||
Sarah | MOORES | Servant | Unm | 17 | General Servant | Dorset, Bourton | 60/7 | |||
33 | High Street Hill | Michael | MOORES | Head | Mar | 43 | Ag Lab | Dorset, Bourton | 60/7 | |
Rebecca | MOORES | Wife | Mar | 53 | Somerset, Marston | 60/7 | ||||
Emily Jane | MOORES | Daur | Unmar | 19 | Dress Maker | Dorset, Bourton | 60/7 | |||
34 | High Street Hill | James | SUTER | Head | Mar | 25 | Blacksmith | Dorset, Silton | 60/7 | |
Fanny | SUTER | Wife | Mar | 27 | Wilts, Mere | 60/7 | ||||
William J | SUTER | Son | 5 | Scholar | Dorset, Bourton | 60/7 | ||||
Eliza J | SUTER | Daur | 3 | Scholar | Dorset, Bourton | 60/7 | ||||
Mark C | SUTER | Son | 6mo | Dorset, Bourton | 60/7 | |||||
35 | High Street Hill | Charles | CARTER | Head | Widr | 82 | Lab in Tow Yard | Wilts, Mere | 60/7 | |
Eliza | BARNES | Daur | Widow | 37 | Dress Maker | Dorset, Bourton | 60/7 | |||
Eliza | BARNES | Grand Daur | 13 | Scholar | Lambeth, London | 60/7 | ||||
Alice | BARNES | Grand Daur | 12 | Scholar | Lambeth, London | 60/7 | ||||
36 | High Street Hill | John | INGS | Head | Mar | 55 | Beer House Keeper | Dorset, Gillingham | 60/7 | |
Elizabeth | INGS | Wife | Mar | 47 | Wilts, Zeals | 60/7 | ||||
Henry | INGS | Son | Unm | 18 | Dorset, Bourton | 60/7 | ||||
Mary J | INGS | Daur | 11 | Scholar | Dorset, Bourton | 60/7 | ||||
Sarah | INGS | Daur | 9 | Scholar | Dorset, Bourton | 60/7 | ||||
John | INGS | Son | 7 | Scholar | Dorset, Bourton | 60/7 | ||||
Thomas | INGS | Son | 4 | Scholar | Dorset, Bourton | 60/7 | ||||
37 | High Street Hill | Walter F | STONE | Head | Mar | 25 | Engine Smith at Foundry | Somerset, Taunton | 60/8 | |
Frances A | STONE | Wife | Mar | 25 | Somerset, Staple Grove | 60/8 | ||||
Albert N | STONE | Son | 2mo | Dorset, Bourton | 60/8 | |||||
Hannah M | CHORLEY | Visitor | Mar | 48 | Laundress | Somerset, Stowey | 60/8 | |||
John H | CHORLEY | Visitor | 14 | Iron Moulders Apprentice | Somerset, Taunton | 60/8 | ||||
38 | High Street | Henry | HINDLEY | Head | Widr | 84 | Retd. Carpet Manufacturer | Dorset, Gillingham | 60/8 | |
William | SUTER | Servant | Mar | 24 | Blacksmith | Dorset, Silton | 60/8 | |||
Fanny | SUTER | Servant | Mar | 25 | General Servant | Wilts, Zeals | 60/8 | |||
39 | High Street | Cornelius | BELL | Head | Mar | 24 | Iron Moulder | Dorset, Bourton | 60/8 | |
Susan | BELL | Wife | Mar | 22 | Wilts, Fonthill Bishop | 60/8 | ||||
Mary A | PAYNE | Visitor | W | 59 | Nurse | Wilts, Tisbury | 60/8 | |||
40 | High Street | Luke | BELL | Head | Mar | 54 | Tailor, Local Preacher | Dorset, Silton | 60/8 | |
41 | High Street | James | YOUNG | Head | Mar | 53 | Engine Driver in Sack Factory | Dorset, Bourton | 60/8 | |
Mary A | YOUNG | Wife | Mar | 50 | Dorset, Milbury | 60/8 | ||||
George | YOUNG | Son | Unm | 23 | Engine Driver at Pottery | Dorset, Bourton | 60/8 | |||
Henry | YOUNG | Son | Unm | 18 | Flax Weaver | Dorset, Bourton | 60/8 | |||
John | YOUNG | Son | Unm | 15 | Dorset, Bourton | Deaf & Dumb | 60/8 | |||
Robert | YOUNG | Son | 11 | Scholar | Dorset, Bourton | 60/8 | ||||
Alfred | YOUNG | Son | 8 | Scholar | Dorset, Bourton | 60/8 | ||||
Rose E | YOUNG | Visitor | 4 | Scholar | Dorset, Bourton | 60/8 | ||||
Maria | YOUNG | Visitor | 11mo | Dorset, Gillingham | 60/8 | |||||
42 | Lion Cottage | William | TOOGOOD | Head | Mar | 38 | Engine Fitter | Dorset, Gillingham | 60/8 | |
Emily | TOOGOOD | Wife | Mar | 31 | Wilts, Zeals | 60/8 | ||||
Fanny | TOOGOOD | Daur | 8 | Scholar | Dorset, Bourton | 60/8 | ||||
William | TOOGOOD | Son | 5 | Scholar | Dorset, Bourton | 61/9 | ||||
Giles | TOOGOOD | Son | 3 | Scholar | Dorset, Bourton | 61/9 | ||||
John | TOOGOOD | Son | 1 | [blank] | 61/9 | |||||
43 | Wincanton Road | Charles | HARTGILL | Head | Mar | 54 | Master Carpenter | Wilts, Zeals | 61/9 | |
Jane | HARTGILL | Wife | Mar | 52 | Dorset, Hinton Martel | 61/9 | ||||
Caroline | HARTGILL | Daur | Unmar | 16 | Domestic Servant | Dorset, Bourton | 61/9 | |||
Charles | HARTGILL | Son | Unmar | 15 | Smith at Foundry | Dorset, Bourton | 61/9 | |||
William | HARTGILL | Son | 12 | Rope Maker | Dorset, Bourton | 61/9 | ||||
44 | Fanny | GOUGH | Head | W | 33 | Char Woman | Somerset, Shepton Montagu | 61/9 | ||
Betsy | GOUGH | Daur | Unm | 16 | Glove Sewer | Dorset, Bourton | 61/9 | |||
Frederick | GOUGH | Son | 13 | Twine Maker | Dorset, Bourton | 61/9 | ||||
Emily | GOUGH | Daur | 7 | Scholar | Dorset, Bourton | 61/9 | ||||
45 | Red Lion | Henry | MEADOW | Head | Mar | 42 | Inn Keeper | Dorset, Bourton | 61/9 | |
Anne | MEADOW | Wife | Mar | 40 | Dorset, Gillingham | 61/9 | ||||
Mary A | FARTHING | Servt | Unm | 21 | General Servant | Dorset, Bourton | 61/9 | |||
46 | High Street | James R | GEORGE | Head | M | 32 | Tanner Employing 14 men 1 boy | Somerset, Wincanton | 61/9 | |
Frances A | GEORGE | Wife | M | 31 | Hants, Milbrook | 61/9 | ||||
James | GEORGE | Son | 5 | Dorset, Bourton | 61/9 | |||||
Elizabeth | READ | Servant | Unm | 19 | Cook | Dorset, Shaftesbury | 61/9 | |||
Frances | HINE | Servant | Unm | 13 | House Maid | Dorset, Buckhorn Weston | 61/9 | |||
47 | High Street | William | SUTER | Head | Mar | 48 | Carter Ag | Dorset, Silton | 61/9 | |
Mary A | SUTER | Wife | Mar | 47 | Somerset, Wincanton | 61/9 | ||||
Ann | SUTER | Daur | Unm | 17 | Flax Spinner | Dorset, Bourton | 61/9 | |||
Betsy | SUTER | Daur | Unm | 16 | Flax Spinner | Dorset, Bourton | 61/9 | |||
High Street | John | SUTER | Son | Unm | 13 | Flax Spinner | Dorset, Bourton | 61/10 | ||
Emily J | SUTER | Daur | 6 | Scholar | Dorset, Bourton | 61/10 | ||||
James | SUTER | Son | 3 | Scholar | Dorset, Bourton | 61/10 | ||||
48 | Joy House | Uriah | MAGGS | Head | Mar | 53 | Sack Manufacturer | Somerset, Penn | 61/10 | |
Charlotte | MAGGS | Wife | Mar | 52 | Dorset, Gillingham | 61/10 | ||||
Clara | MAGGS | Daur | Unm | 25 | Dorset, Gillingham | 61/10 | ||||
Ann | MAGGS | Sister | Unm | 47 | Somerset, Penn | 61/10 | ||||
Harriet | HATCH | Servant | Unm | 31 | Domestic Servant | Wilts, Downton | 61/10 | |||
John | RENDALL | Head | Mar | 40 | Twine Maker | Dorset, Askerswell | 61/10 | |||
Hannah | RENDALL | Wife | Mar | 40 | Dorset, Bradpole | 61/10 | ||||
John | RENDALL | Son | Unm | 17 | Twine Maker | Dorset, Bradpole | 61/10 | |||
George | RENDALL | Son | 13 | Scholar | Dorset, Bradpole | 61/10 | ||||
Fredk. | RENDALL | Son | 10 | Scholar | Dorset, Bradpole | 61/10 | ||||
Susanna | RENDALL | Daur | 8 | Scholar | Dorset, Bradpole | 61/10 | ||||
Alice | RENDALL | Daur | 6 | Scholar | Dorset, Bradpole | 61/10 | ||||
William | RENDALL | Son | 3 | Scholar | Dorset, Bradpole | 61/10 | ||||
Alfred | RENDALL | Son | 1 | Dorset, Bradpole | 61/10 | |||||
50 | Robert | SLADE | Head | Mar | 30 | Weft Weaver (Flax) | Somerset, North Perrett | 61/10 | ||
Elizabeth | SLADE | Wife | Mar | 30 | Weft Spinner | Somerset, North Perrett | 61/10 | |||
Albert Z? | SLADE | Son | 6 | Scholar | Somerset, North Perrett | 61/10 | ||||
Henry R | SLADE | Son | 1 | Dorset, Bourton | 61/10 | |||||
1U | 61/10 | |||||||||
51 | Round House | John | STACEY | Head | Mar | 35 | Sack Weaver unemployed | Somerset, South Cheriton | 62/11 | |
Lydia | STACEY | Wife | Mar | 47 | Sempstress | Somerset, Henstridge | 62/11 | |||
Thomas | STACEY | Son | 10 | Scholar | Dorset, Bourton | 62/11 | ||||
Eli | STACEY | Son | 7 | Scholar | Dorset, Bourton | 62/11 | ||||
52 | Mary A | GAWLER | Head | W | 48 | Formerly Tick Weaver | Dorset, Bourton | 62/11 | ||
Rhoda | GAWLER | Daur in law | Unm | 44 | Work at Flax Factory | Dorset, Bourton | 62/11 | |||
53 | Thomas | TRUMP | Head | Mar | 38 | Flax Spinner | Dorset, Allington | 62/11 | ||
Eliza | TRUMP | Wife | Mar | 40 | Dorset, Bradpole | 62/11 | ||||
Sarah | TRUMP | Daur | Unm | 19 | Shoe Thread Baller | Dorset, Bradpole | 62/11 | |||
Alfred | TRUMP | Son | 14 | Flax Spinner | Somerset, Ilminster | 62/11 | ||||
William | TRUMP | Son | 12 | Flax Spinner | Somerset, Netherbury | 62/11 | ||||
Fredk. | TRUMP | Son | 10 | Scholar | Dorset, Loder | 62/11 | ||||
Albert | TRUMP | Son | 8 | Scholar | Dorset, Bourton | 62/11 | ||||
Beatrice | TRUMP | Daur | 5 | Scholar | Dorset, Loder | 62/11 | ||||
Ellen | TRUMP | Daur | 1 | Dorset, Bourton | 62/11 | |||||
H | TETTERSHELL | Boarder | Unm | 17 | Flax Spinner | Dorset, Allington | 62/11 | |||
1U | 62/11 | |||||||||
54 | William | SUTER | Head | Mar | 27 | Iron Moulder | Dorset, Bourton | 62/11 | ||
Elizabeth | SUTER | Wife | Mar | 23 | Wilts, Mere | 62/11 | ||||
Eliza | SUTER | Daur | 3 | Wilts, Mere | 62/11 | |||||
Benjamin | SUTER | Son | 2mo | Dorset, Bourton | 62/11 | |||||
Eliza | FARTHING | Visitor | Unm | 22 | General Servant (out of employ) | Dorset, Bourton | 62/11 | |||
55 | Foundry Road | Jonas | PAULL | Head | Mar | 38 | Power Loom Webb Weaver | Somerset, Crewkerne | 62/12 | |
Elizabeth | PAULL | Wife | Mar | 40 | Webb Finisher | Somerset, Crewkerne | 62/12 | |||
Sarah A | PAULL | Daur | Unm | 14 | Flax Factory Worker | Somerset, Crewkerne | 62/12 | |||
Richd. | PAULL | Son | 12 | Scholar | Somerset, Crewkerne | 62/12 | ||||
James | PAULL | Son | 10 | Scholar | Somerset, Crewkerne | 62/12 | ||||
Charlotte | PAULL | Daur | 7 | Scholar | Somerset, Crewkerne | 62/12 | ||||
Harriet | PAULL | Daur | 1 | Dorset, Bourton | 62/12 | |||||
56 | Foundry Road | Ruth | BAKER | Head | Unm | 55 | Grocer | Dorset, Silton | 62/12 | |
1U | 62/12 | |||||||||
57 | Kites Nest | John | CRIDGE | Head | Mar | 67? | Pottery Maker at Foundry | Somerset, Taunton | 62/12 | |
Elizabeth | CRIDGE | Wife | Mar | 51? | Tailoress | Somerset, Milverton | 62/12 | |||
William | CRIDGE | Son | Unm | 18 | Millwright & Pattern Maker | Somerset, Lambrook | 62/12 | |||
Sarah J | CRIDGE | Daur | Unm | 16 | Glover | Dorset, Bourton | 62/12 | |||
Mary H | CRIDGE | Daur | 12 | Scholar | Dorset, Bourton | 62/12 | ||||
58 | Kites Nest | Richard | STACEY | Head | Mar | 30 | Factory Lab | Dorset, Bourton | 62/12 | |
Alice | STACEY | Wife | Mar | 27 | Somerset, Penn | 62/12 | ||||
Annie | STACEY | Daur | 10 | Scholar | Somerset, Penn | 62/12 | ||||
Emma | STACEY | Daur | 9 | Scholar | Somerset, Penn | 62/12 | ||||
John | STACEY | Son | 7 | Scholar | Somerset, Penn | 62/12 | ||||
Eliza | STACEY | Daur | 6 | Scholar | Somerset, Penn | 62/12 | ||||
Charles | STACEY | Son | 4 | Scholar | Somerset, Penn | 62/12 | ||||
59 | Kites Nest | Benjamin | MOORES | Head | Widr | 78 | Pauper | Dorset, Bourton | 62/12 | |
Henry | MOORES | Son | Mar | 39 | Warehouseman | Dorset, Bourton | 62/12 | |||
Charlotte | MOORES | Daur in law | Mar | 27 | Flax Spinner | Wilts, Stourton | 62/12 | |||
Fanny | SMART | Daur | 5 | Scholar | Wilts, Mere | 62/12 | ||||
60 | Kites Nest | John | MOORES | Head | Mar | 47 | Factory Lab | Dorset, Bourton | 63/13 | |
Hannah | MOORES | Wife | Mar | 45 | Dorset, Bourton | 63/13 | ||||
Ann | MOORES | Daur | 10 | Scholar | Dorset, Bourton | 63/13 | ||||
Eliza | MOORES | Daur | 7 | Scholar | Dorset, Bourton | 63/13 | ||||
Judith | MOORES | Boarder | W | 84 | Pauper | Dorset, Bourton | 63/13 | |||
61 | Kites Nest | James | MOORES | Head | Mar | 57 | Flax Weaver | Dorset, Bourton | 63/13 | |
Harriet | MOORES | Wife | Mar | 59 | Washerwoman | Dorset, Gillingham | 63/13 | |||
